This is the full set of Insights currently supported:
| Key | Description | Site | Type | Low | High |
|---|---|---|---|---|---|
| insight.database.full | Database full | High | High | ||
| insight.diskspace.full | Diskspace full | High | High | ||
| insight.memory.usage | Percentage of memory used | Mem | Medium | High | |
| insight.log.error | Count of ZAP errors | Low | Low | ||
| insight.log.warn | Count of ZAP warnings | Low | Low | ||
| insight.network.failure | Percentage of network failures | Msg | Low | Med | |
| insight.auth.failure | Percentage of authentication failures | Yes | Msg | Low | Med |
| insight.code.Xxx | Percentage of Xxx response codes | Yes | Msg | Info | Low |
| insight.response.slow | Percentage of slow responses | Yes | Msg | Info | Low |
| insight.endpoint.content.CCC | Percentage of responses with content-type CCC | Yes | Info | Info | |
| insight.endpoint.method.MMM | Percentage of responses with method MMM | Yes | Info | Info | |
| insight.endpoint.total | Total number of endpoints | Yes | Info | Info |
The columns show the Insight fields with the following additions:
Indicates if the Insight is specific to a site (which will be specified). Otherwise Insights are not site specific.
The type of the insight, which indicates which of the threshold options it will use:
This columns shows the Level at which it will be reported if it exceeds the related Low threshold.
Info level Insights will always be reported.
This columns shows the Level at which it will be reported if it exceeds the related High threshold.